Pricing
Selling prices per metric tonne (USD), ex-works. Dated 18 August 2026. All consignments include independent sampling and SGS / Bureau Veritas certification.
| Product grade & size | Ash content | 2026 1st Qtr (USD) | 2026 2nd Qtr (USD) | ||
|---|---|---|---|---|---|
| Washed | Dry | Washed | Dry | ||
| Coking Coal | -10% | $147.15 | — | $147.15 | — |
| Coal Peas 7–40mm | -15% | $87.75 | $81.00 | $87.75 | $81.00 |
| Coal Nuts 28–50mm | -15% | $87.75 | $81.00 | $87.75 | $81.00 |
| Large Cobbles 40–120mm | -18% | $87.75 | $81.00 | $87.75 | $81.00 |
| Coal NPD Low Ash 0–50mm (30:30:40) | -18% | $76.95 | — | $76.95 | — |
| Coal Fines -5mm | -20% | $36.45 | — | $40.50 | — |
| Coal Flints 3–10mm | -14% | $63.45 | — | $63.45 | — |
| Coal Duff 4–10mm | -15% | $40.50 | — | $47.25 | — |
| Thermal Coal 6–30mm | -30% | — | $58.05 | — | $58.05 |
| Coke Breeze -10mm | — | $133.65 | — | $133.65 | — |
| Coke Fines -5mm (>5% VM) | >18% | $79.65 | — | $79.65 | — |
| Foundry Coke +80mm | — | $371.25 | — | $371.25 | — |
| Met Coke 40–80mm | — | $310.50 | — | $310.50 | — |
| Coke Nuts 20–60mm | — | $310.50 | — | $310.50 | — |
| Coke Peas 10–40mm | — | $310.50 | — | $310.50 | — |
N/B: Prices are quoted per metric tonne, ex-works, and are subject to availability and confirmation at time of order. Rand (ZAR) and Euro (EUR) customers are compelled to use the mid-market exchange rate employed at the time of payment.
1,000 – 5,000 MT
5,000 – 25,000 MT / month
25,000+ MT / month
Beira, Durban, Walvis Bay
Free On Board — seller loads cargo; buyer arranges ocean freight & insurance.
Any discharge port
Cost, Insurance & Freight — seller delivers to buyer's named port of destination.
Buyer’s facility
Delivered At Place — seller bears all costs and risks to the named destination.
Share your volume, destination and specification — we respond within one business day.